<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danube Foundation</title>
	<atom:link href="http://danube-foundation.eu/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://danube-foundation.eu/main</link>
	<description>WE ARE EUROPEANS - WHAT ARE YOU?</description>
	<lastBuildDate>Wed, 23 Nov 2011 23:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Matteo Luchinovich: I Love Rome !</title>
		<link>http://danube-foundation.eu/main/2011/11/matteo-luchinovich-i-love-rome/</link>
		<comments>http://danube-foundation.eu/main/2011/11/matteo-luchinovich-i-love-rome/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:27:19 +0000</pubDate>
		<dc:creator>danubefoundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danube-foundation.eu/main/?p=697</guid>
		<description><![CDATA[Interview with Matteo Luchinovich, creator of the video: “I love Rome”. In one of the sunny Italian days during my trip to Rome I was lucky to meet the main implementer of the art piece for the Danube exhibition “State &#8230; <a href="http://danube-foundation.eu/main/2011/11/matteo-luchinovich-i-love-rome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Interview with Matteo Luchinovich, creator of the video: “I love Rome”.</strong></p>
<p><em>In one of the sunny Italian days during my trip to Rome I was lucky to meet the main implementer of the art piece for the Danube exhibition “State of Utopia”. Young and talented Italian creator presented his movie “I love Rome”. After the “premiere” of the video h</em><em>e explained to me the main idea and message of his art work. </em></p>
<p><em>To start with, Matteo Luchinovich, 25 years old citizen of Rome, specializes as free lancer in th</em><img class="alignleft" src="http://images.vogue.it/Storage/Assets/Crops/16129/10/15700/trussardi_784x0.jpg" alt="" width="176" height="120" /><em>e audiovisual sphere. He used to study cinema at one of the universities of Rome and attended multimedia and video courses. In the free time Matteo lectures </em><em>students at his Alma Mater. Creation of the video “I love Rome” for the exhibition “State of Utopia” has become the first experience for Matteo:  “Basically our clients order promotional videos and clips for television. But this documentary movie represents conceptual art”. </em></p>
<p><em><span id="more-697"></span><br />
</em></p>
<p><strong>S: What gave you inspiration for creation of the video and what was your main concept? </strong></p>
<p><strong>Matteo:</strong> To create an art piece, I was inspired by the workshop Utopian City in Rome. Together with my students we have worked on elaboration of the main concept. There we had two factors which effected on the concept: we wanted to represent the ancient old Rome; and as far as guys are strongly oriented on technology, we came up with the multimedia approach and created a virtual city. From aesthetic point of view, but also for educational purposes, the citizens of our Utopia could wear glasses, which gave them a possibility to see Rome from different lenses:  architectural, historical, mathematics, physics, chemistry… like a time machine. We were thinking to embody this concept into movie, but we faced a lot of technical difficulties. Therefore, we were inspired to implement more narrative movie, using the documentary approach.</p>
<p><strong>S:</strong> Please, tell about the concept of the video which you will present at the exhibition “State of Utopia” then. What is the name of the video and how did you came up with the idea for it?</p>
<p><strong>Matteo:</strong> The slogan “I love Rome” appears on the screen several times, being written on different commercial objects. As well as we can see it on the shirt of protagonist-gladiator (his name is Massimo).</p>
<p>One day my dearest friend came to Rome to visit me. As far as she is also busy with an audiovisual profession, we prepared the scenario for “I love Rome” together. Working on it, we decided to show different ways of the understanding and representation of reality. We tried to find a real object, which can be seen as a symbol of Rome, but at the same time to carry ambiguous sense and message for spectators. So we came up with the idea which rises from the definition of Rome. Coexistence of ancient and modern: the force of the heavy Roman stones and the pace of fussy modern life. We, the citizens of Rome find ourselves in the double urbane environment. We understand that we are becoming more and more distant from these stones. The roman stones don’t represent anything for us anymore. Departing from this point, we started to work on the art piece.</p>
<p><strong>S: Could you comment on the video and to emphasize the most important moments of the movie?</strong></p>
<p><strong>Matteo:</strong> The story of the art work is absolutely an Italian circumstance. We are talking about farce, with a whole series of masks and carnivals, stereotypes (especially in the nowadays political situation). Video about the gladiator consists in three parts. The first part is a fun, sunny Italian life, jokes and carnival. But on the other side it is a model of heroism which is associated with Roman stones and gladiators. But we, people, made an advertisement from it, we commercialized it.</p>
<p>The story of the protagonist is narrated by a modest and common citizen, who loves his city.  During the movie the author tries to unmask the gladiator Massimo and to break stereotypes about Italy.  In real life, he has 4 children, has difficult life conditions, he has three or four jobs to maintain his family.  He had a dark and troubled past. However, our gladiator was born in quite rich roman neighborhoods in area of Colloseo. He went to school there as well. But after some mysterious events, as we can guess, his life was changed. So Massimo is a person who struggle in his real life, but not when he dresses up as gladiator. This is one of our main messages: to show Rome of average persons. All the stereotypes are related to the gladiator, but not to a citizen Massimo. Therefore, the first part is farce, which represents a stereotypical day of the centurion: his farce, gesticulation, plays and jokes with people. This part is accompanied by popular music from the South of Itlay. The music is very loud and goes fast. The song says: “The sun is rising”.</p>
<p>In the second part our hero is fed up, tired, overloaded. And he is making pause: basta, silence. There is a warning of the stone, of the antiquities. The sun is rising from behind a stone. Here would be better to show more monuments, like the obelisk on the Piazza del Poppolo or Fori Imperiali. But the idea is that sun is rising from the behind of the stone in the moment of peace. The child we have found fortuity in the basilica dell’ Appia Antica (which remains an intact area of the ancient Rome). Here I put a montage of a picture, which is little detached from the rest of the video. A forceful little child goes towards the sun. This approach with the sun indicates a humble part of people and the child, which goes towards the rising sun. In this part Massimo exposes in a certain moment. This moment shows us the changed protagonist. He is very different, compare to the first part. He is tougher, he is smoking, looking around, talking by mobile telephone (we don’t know to whom. In fact it was his wife – after we can see her picture and can reconnect it). Therefore we see the reality. And after this reality Massimo says: “Basta, I am undressing”. At the moment of his undressing we see the sun which is rising from behind of him and in the end he is walking towards the sun, and we have associations with the pure part of his personality.</p>
<p><strong>S: Thank you for the story about the documentary video. Could you please make comments on the first short video (introduction)?</strong></p>
<p>Matteo: This is another theme, imagines. We have these stones, these monuments, and from the other side we have advertisement and trade. I have shown the barrier of images and pictures, the tricks with a mirror, the reflection of tourists in the mirror. Also there is the image of the area that represents restoration of the zone Fori Imperiale. We see all the bustle, tourists, trade, hawkers who sale cheap souvenirs and on contrary, ancient and great monuments, powerful Rome.</p>
<p>There was a moment where I show the monument of imperator Massimo and the reparations around it. I show it as barricade of the “City of Rome”. Emperor Maximus is in its splendor and he is separated from everyone by a barricade “Comune di Roma”. He is separated from the society by the government and the law. And here we see a tourist with a camera, who photographed the barrier. So this is a possible picture of the modern Rome as an institution. This is what happened in times of Massimo, a documentary story. Massimo as a monument was surrounded by an institution represented by gladiators, fictitious, transvestites. On the other side there is an average man, who is allowed to make pictures of the Roman power, but cannot start a dialog with the authorities.</p>
<p>I like concept of a common citizen, whose story I have reconstructed on my video. A citizen, who dresses up as a classical hero, what is seen as Italian stereotype. However, when he comes back into his real life, he becomes an average big hero, who struggles for his life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2011/11/matteo-luchinovich-i-love-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utopian City in French Schoolbook</title>
		<link>http://danube-foundation.eu/main/2011/06/utopian-city-in-french-schoolbook/</link>
		<comments>http://danube-foundation.eu/main/2011/06/utopian-city-in-french-schoolbook/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:13:44 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danube-foundation.eu/main/?p=544</guid>
		<description><![CDATA[The flyer of the Utopian City London appaers in an English language schoolbook &#34;Password English&#34;. The book is printed in France, and the first print run contains 25000 books. The flyer is presented in a larger chapter on the topic &#8230; <a href="http://danube-foundation.eu/main/2011/06/utopian-city-in-french-schoolbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://danube-foundation.eu/main/wp-content/uploads/2011/06/chapter_danube.jpg" target="_blank"><img alt="book page" class="alignright size-thumbnail wp-image-545" height="150" src="http://danube-foundation.eu/main/wp-content/uploads/2011/06/chapter_danube-150x150.jpg" title="6934_106_121_U7.indd" width="150" /></a>The flyer of the Utopian City London appaers in an English language schoolbook &quot;Password English&quot;. The book is printed in France, and the first print run contains 25000 books. The flyer is presented in a larger chapter on the topic Utopia, which contains the assignment to write about your own Utopia! click on the image to see a larger version.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2011/06/utopian-city-in-french-schoolbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sleeping Beauty &#8211; An impression of Prague -</title>
		<link>http://danube-foundation.eu/main/2011/06/a-sleeping-beauty-an-impression-of-prague/</link>
		<comments>http://danube-foundation.eu/main/2011/06/a-sleeping-beauty-an-impression-of-prague/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:01:32 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Utopian City]]></category>

		<guid isPermaLink="false">http://danube-foundation.eu/main/?p=537</guid>
		<description><![CDATA[It`s late, already past midnight. Two strangers are on a quest to the heart of Prague. Empty streets give free way to the echo of their steps. The sound zigzags from one delightful fa&#231;ade to another. Inescapably their gaze is &#8230; <a href="http://danube-foundation.eu/main/2011/06/a-sleeping-beauty-an-impression-of-prague/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It`s late, already past midnight. Two strangers are on a <img alt="prague by night" src="http://fineartamerica.com/images-medium/prague-night-tram-national-theatre-yuriy-shevchuk.jpg" style="width: 199px; height: 139px; float: right; margin-left: 9px; margin-right: 9px;" />quest to the heart of Prague. Empty streets give free way to the echo of their steps. The sound zigzags from one delightful fa&ccedil;ade to another. Inescapably their gaze is caught by the sheer beauty and affluence of all the details and enormous sculptures, positioned at the edges of buildings without any sign of effort. The glorious history of the city is showing its face around each corner, it drops down from its church towers, and is almost palpable in the reflection of the city as seen in the river Vltava.</p>
<p><span id="more-537"></span></p>
<p>Hypnotized by the atmosphere on this dark and empty hour, the strangers cross the threshold of the Charles Bridge, the epic centre of Prague. Under a cautious and strict eye of Saint Joseph, Jesus, and John the Baptist, the two strangers are having their first rendezvous with this sleeping town. An intimate moment of solitude on the bridge is under scribing the mysterious and impenetrable character of this city. It is a welcome feeling to this Sleeping Beauty.</p>
<p>In contrast to the alluring mysterious and magnificent impression of Prague, its inhabitants are frequently encountered as distant, austere, indifferent, inhospitable even. These distinctly opposite impressions seem almost surreal. While the city creates an elementary living environment and its conditions, it is the citizens who shape the atmosphere and dynamic of a city. It&rsquo;s a silent cooperation which leads to certain unpredictable outcomes which are not directly relatable neither to the city, nor its inhabitants.</p>
<p>A remarkable observation was made on the lack of outside life in Prague. This characteristic way of life in Southern and Eastern Europe, appears to be completely absent in this city. The streets of Prague seem to be filled mainly with strangers, while real Prague people spend their leisure time in underground bars hidden deep under the picturesque streets. As a citizen noticed: <em>&ldquo;They just love their cellars!&rdquo;</em> Even during the weekends most inhabitants of Prague escape the city and find their way to their stern cottages in the countryside. It seems that the attractions of Prague, its architectonical beauty, the presence of history, its fairy tale appearance, are actually repulsive for its inhabitants.</p>
<p>Reminiscing on one of the best known works from this region, <em>&lsquo;The Unbearable Lightness of Being&rsquo; </em>by Milan Kundera, I wonder in how far the inhabitants of Prague are fearful to enjoy their surroundings. To which extent are they too aware of the possibility that things might just be too beautiful to be true. So why bother, appreciating and being involved, for it won`t last&hellip;. It is this cynical, indifferent tone that is often noticed but rarely understood by people visiting Prague.</p>
<p>Even if this remains an enigma for me too, this attitude made this remarkable detachment to the city a bit more understandable. Prague, just like Venice, is practically an open-air museum, not necessarily a compliment in this case. Embracing so much beauty, as Prague does, has as a consequence few possibilities for change, development and innovation. A young generation of citizens seems almost obliged to honor the beauty of this city, without having a chance to be part of it. A museum is inspiring only as long as you have the chance to escape it.</p>
<p>By having permanent residence in such a beautiful place, one might suffer from the awareness of impotence on top of the effect this city already has. A drive for change, enthusiasm and innovation is slowly but surely being discouraged and subsequently followed by an indifference and detachment to the city.</p>
<p>As in the case of Narcissus, beauty may lead to rigidity, stateliness and finally death, a fate that hopefully won&rsquo;t happen to this Sleeping Beauty.&nbsp; Prague probably won&rsquo;t manage to be an (artistic) incubator like Berlin or Belgrade, but it does have its lively underground steams which will hopefully find its way to daylight and be courageous enough to let its voice of the Sleeping Beauty be heard.</p>
<p>&nbsp;</p>
<p>T. Bubic</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2011/06/a-sleeping-beauty-an-impression-of-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the impression of Positive Populism workshop</title>
		<link>http://danube-foundation.eu/main/2011/05/watch-the-impression-of-positive-populism-workshop/</link>
		<comments>http://danube-foundation.eu/main/2011/05/watch-the-impression-of-positive-populism-workshop/#comments</comments>
		<pubDate>Mon, 09 May 2011 08:14:12 +0000</pubDate>
		<dc:creator>Kristina Petrasova</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danube-foundation.eu/main/?p=513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe allowfullscreen="" frameborder="0" height="320" src="http://www.youtube.com/embed/d_KoWst3Jv4" width="500"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2011/05/watch-the-impression-of-positive-populism-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSITIVE POPULISM WORKSHOP 8th of May</title>
		<link>http://danube-foundation.eu/main/2011/04/positive-populism/</link>
		<comments>http://danube-foundation.eu/main/2011/04/positive-populism/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 13:47:00 +0000</pubDate>
		<dc:creator>Kristina Petrasova</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Xenofobia]]></category>
		<category><![CDATA[European Alternatives]]></category>
		<category><![CDATA[Perdu]]></category>
		<category><![CDATA[Positive Populism]]></category>
		<category><![CDATA[TransEuropa Festival]]></category>

		<guid isPermaLink="false">http://danube-foundation.eu/main/?p=383</guid>
		<description><![CDATA[Presented by the Danube Foundation in co-operation with the European Alternatives Transeuropa Festival and ReKult. READ MORE 8 May, 13:00 &#8211; 16:00 Stichting Perdu Kloveniersburgwal 86 Amsterdam, Netherlands A lecture on positive populism will be given by Danubian Jan ter &#8230; <a href="http://danube-foundation.eu/main/2011/04/positive-populism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://danube-foundation.eu/main/wp-content/uploads/2011/04/193665_137363739668028_129930220411380_248089_3833487_o.jpg"><img alt="" class="alignleft size-medium wp-image-384" height="225" src="http://danube-foundation.eu/main/wp-content/uploads/2011/04/193665_137363739668028_129930220411380_248089_3833487_o-300x225.jpg" title="FLYER" width="300" /></a>Presented by the Danube Foundation in co-operation with the European Alternatives Transeuropa Festival and ReKult.</p>
<p><a href="http://danube-foundation.eu/main/?page_id=391">READ MORE</a></p>
<div class="location vcard">
<p>8 May, 13:00 &#8211; 16:00</p>
<p><span class="fn org">Stichting Perdu</span></p>
<div class="adr">
<div class="street-address">Kloveniersburgwal 86</div>
<div class="locality">Amsterdam, Netherlands</div>
<p>A lecture on positive populism will be given by Danubian Jan ter Burg and journalist Eefje Blankevoort. Is populism bad by definition, can we learn something from it? If so, how? With the aid of ReKult participants will explore and create new visions by making Zines.</p>
<p><strong><span>Participants can register at contact (@) danube-foundation.</span></strong><strong> </strong></p>
<p><a href="http://www.euroalter.com/festival/amsterdam/positive-populism/" rel="nofollow" target="_blank"><span>http://www.euroalter.com/f</span><span>estival/amsterdam/positive</span>-populism</a></p>
<p><a href="http://www.euroalter.com/festival/" rel="nofollow"> </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</p></div>
<p><a href="http://www.euroalter.com/festival/" rel="nofollow"> </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2011/04/positive-populism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utopian City Workshop Prague</title>
		<link>http://danube-foundation.eu/main/2011/04/utopian-city-workshop-prague/</link>
		<comments>http://danube-foundation.eu/main/2011/04/utopian-city-workshop-prague/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:22:25 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Utopian City]]></category>
		<category><![CDATA[Anglo-American University]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Utopian City Workshop]]></category>

		<guid isPermaLink="false">http://danube-foundation.eu/main/?p=452</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://danube-foundation.eu/main/wp-content/uploads/2011/04/flyerworkshop-Prague.gif"><img alt="" class="alignleft size-large wp-image-449" height="346" src="http://danube-foundation.eu/main/wp-content/uploads/2011/04/flyerworkshop-Prague-1024x709.gif" title="flyerworkshop Prague" width="500" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2011/04/utopian-city-workshop-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utopian City Workshop Rome</title>
		<link>http://danube-foundation.eu/main/2011/03/utopian-city-workshop-rome/</link>
		<comments>http://danube-foundation.eu/main/2011/03/utopian-city-workshop-rome/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:35:07 +0000</pubDate>
		<dc:creator>Kristina Petrasova</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Utopian City]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Utopian City Workshop]]></category>

		<guid isPermaLink="false">http://danubevistas.wordpress.com/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://danube-foundation.eu/main/wp-content/uploads/2011/03/flyerworkshop-Rome.jpg"><img alt="" class="alignright size-large wp-image-613" height="346" src="http://danube-foundation.eu/main/wp-content/uploads/2011/03/flyerworkshop-Rome-1024x709.jpg" title="flyerworkshop Rome" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2011/03/utopian-city-workshop-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utopian City Workshop Lisbon</title>
		<link>http://danube-foundation.eu/main/2011/03/utopian-city-workshop-lisbon/</link>
		<comments>http://danube-foundation.eu/main/2011/03/utopian-city-workshop-lisbon/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:33:44 +0000</pubDate>
		<dc:creator>Kristina Petrasova</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utopia]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Utopian City Workshop]]></category>

		<guid isPermaLink="false">http://danubevistas.wordpress.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://danube-foundation.eu/main/wp-content/uploads/2011/03/flyerworkshop-Lisbon.jpg"><img alt="" class="alignright size-large wp-image-624" height="346" src="http://danube-foundation.eu/main/wp-content/uploads/2011/03/flyerworkshop-Lisbon-1024x709.jpg" title="flyerworkshop Lisbon" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2011/03/utopian-city-workshop-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Utopian Vista: Wellbeing</title>
		<link>http://danube-foundation.eu/main/2010/04/new-utopian-vista-wellbeing-2/</link>
		<comments>http://danube-foundation.eu/main/2010/04/new-utopian-vista-wellbeing-2/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:45:10 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Utopia]]></category>

		<guid isPermaLink="false">http://danube-foundation.eu/main/?p=604</guid>
		<description><![CDATA[The Dutch political party Groenlinks now refers to wellbeing in their election program, making&#160; &#39;Bruto National Happiness&#39; one of the main indicators of a succesful policy. Groenlinks takes this leap following the publication of the &#39;Stiglitz report&#39; earlier this year. &#8230; <a href="http://danube-foundation.eu/main/2010/04/new-utopian-vista-wellbeing-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family:arial,helvetica,sans-serif;">The Dutch political party Groenlinks now refers to wellbeing in their <a href="http://dordrecht.groenlinks.nl/files/verkiezingsprogramma%202010-2014_0.pdf">election program</a>, making&nbsp; &#39;Bruto National Happiness&#39; one of the main indicators of a succesful policy. Groenlinks takes this leap following the publication of the <a href="http://www.citymaking.com/wp-content/uploads/2010/01/19784660-Happiness-and-Measuring-Economic-Progress-by-Joseph-Stiglitz.pdf">&#39;Stiglitz report&#39;</a> earlier this year.</span></p>
<p><span style="font-family:arial,helvetica,sans-serif;">In january of his year the report by the Stiglitz Commission, commissioned by the French president Sarkozy,&nbsp;came out:&nbsp; This &#39;Report on the measurement of&nbsp;Economic Performance and Social Progress&#39; also advocates for the need for other measures of economic performance then the good old GDP.</span></p>
<p><span id="more-604"></span></p>
<p><span style="font-family:arial,helvetica,sans-serif;">From&nbsp;being&nbsp;an obscure idea, promoted only by&nbsp;a few, the idea of wellbeing and happyness indicators is now gaining popularity and seems to really start having influence on policy. The concept had been floating around in some parts of&nbsp;the European Commission for a while as well, but no clear push on it has come fom that side. Ofcourse, some would say, it has to come from national governments. Well, let&#39;s see how far the Netherlands takes this, provided Groenlinks&nbsp;takes part in&nbsp;the government.</span></p>
<p><span style="font-family:arial,helvetica,sans-serif;">Having other measures of performance then GDP seems like a really good idea, and giving happiness some more weight in policy making seems only logical. &nbsp;As long as we remember that&nbsp;wellbeing indicators&nbsp;and&nbsp; especially the subjective wellbeing indicators&nbsp;of happiness, &nbsp;are&nbsp;just a direction for policy. Happiness is nor a&nbsp;clear nor a&nbsp; fully attainable&nbsp;goal. It would be utopian to think it is.</span></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2010/04/new-utopian-vista-wellbeing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTOPIAN CITY WORKSHOP: ISTANBUL</title>
		<link>http://danube-foundation.eu/main/2009/02/the-danube-foundation/</link>
		<comments>http://danube-foundation.eu/main/2009/02/the-danube-foundation/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:23:58 +0000</pubDate>
		<dc:creator>danubefoundation</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danube-foundation.eu/main/?p=3</guid>
		<description><![CDATA[0]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><a href="http://danube-foundation.eu/main/wp-content/uploads/flyerworkshop_Istanbul.gif" target="_blank"><img alt="" src="http://danube-foundation.eu/main/wp-content/uploads/flyerworkshop_Istanbul(1).gif" style="width: 388px; height: 271px;" /></a></p>
<p class="MsoNormal"><span style="font-family: Arial;">The Danube Foundation is organizing a new UTOPIAN CITY workshop ISTANBUL, on the 6<sup>th</sup> of November. Check the Flyer for more details. And register via contact@danube-foundation.eu </span></p>
<p class="MsoNormal">&nbsp;</p>
<hr />
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danube-foundation.eu/main/2009/02/the-danube-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://danube-foundation.eu/main/wp-images/Utopia.mov" length="10133797" type="video/quicktime" />
		</item>
	</channel>
</rss>

